<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Planning, Tax Mitigation, Wealth Management, Business Finance</title>
	<atom:link href="http://www.mulburyhamilton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mulburyhamilton.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Claims available for tax paid on mobile devices</title>
		<link>http://www.mulburyhamilton.com/news/claims-available-for-tax-paid-on-mobile-devices.html</link>
		<comments>http://www.mulburyhamilton.com/news/claims-available-for-tax-paid-on-mobile-devices.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Self Assessment]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1795</guid>
		<description><![CDATA[If an employee is provided with a mobile telephone by their employer, then generally there is no tax or National Insurance liability chargeable on the benefit in kind of the phone and call costs, even if it is used wholly &#8230; <a href="http://www.mulburyhamilton.com/news/claims-available-for-tax-paid-on-mobile-devices.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If an employee is provided with a mobile telephone by their employer, then generally there is no tax or National Insurance liability chargeable on the benefit in kind of the phone and call costs, even if it is used wholly for their personal use.</p>
<p>&nbsp;</p>
<p>This seems straightforward, but the Income Tax (Earnings and Pensions) Act 2003, section 319, which provides this exemption defines a mobile phone by reference to ‘telephone apparatus’ which means ‘wireless telegraphy apparatus designed or adapted for the primary purpose of transmitting and receiving spoken messages and used in connection with a public electronic communications service’.</p>
<p>&nbsp;</p>
<p>The advent of personal digital assistants (PDAs) caused a problem because they were mobile devices, but HMRC decided that they were not primarily for transmitting and receiving spoken messages and thus were not within the tax exemption.</p>
<p>&nbsp;</p>
<p>Time moves on and so does technology, and HMRC have now acknowledged (in <em>Revenue &amp; Customs Brief 02/12</em>) that since the emergence of smartphones in 2007, many PDAs have evolved into these new devices and now fall within the tax exemption.</p>
<p>&nbsp;</p>
<p>In the meantime, however, HMRC’s previous advice may have meant that income tax and National Insurance has been paid by employers and employees. In those cases, repayments can now be claimed.</p>
<p>&nbsp;</p>
<p>Employers and employees who think they may be affected should read <em>Revenue &amp; Customs Brief 02/12</em> to check the conditions and, if applicable, claim a repayment – this should be done by 31 July 2012 for the 2007/08 tax year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/claims-available-for-tax-paid-on-mobile-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs face penalties of up to £3,000 for &#8216;inadequate record keeping&#8217;</title>
		<link>http://www.mulburyhamilton.com/news/smes-face-penalties.html</link>
		<comments>http://www.mulburyhamilton.com/news/smes-face-penalties.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1776</guid>
		<description><![CDATA[HMRC has come under fire in recent weeks over its Business Record Checks, which target small and medium-sized businesses. HMRC claims that 44 per cent of businesses have issues with their record-keeping, while 12 per cent have seriously inadequate records. &#8230; <a href="http://www.mulburyhamilton.com/news/smes-face-penalties.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HMRC has come under fire in recent weeks over its Business Record Checks, which target small and medium-sized businesses. HMRC claims that 44 per cent of businesses have issues with their record-keeping, while 12 per cent have seriously inadequate records.</p>
<p>The checks, 20,000 of which are planned for the 2012/13 tax year, could result in penalties of up to £3,000 for &#8216;inadequate record keeping&#8217;, a term that HMRC has yet to define.</p>
<p>The Business Record Checks system is now being reviewed after considerable concern was raised over the potential compliance burden it could place on already stretched small and medium sized businesses.</p>
<p>While the added pressure is not welcomed, keeping on top of your business records is essential.<em> </em>Tips on this include ensuring:</p>
<ul>
<li>All income is recorded and banked promptly</li>
<li>All recorded expenses are authorised and valid</li>
<li>All recorded debts are recoverable</li>
<li>All your liabilities are identified and recorded when they are incurred</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/smes-face-penalties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away game result: Redknapp 1 &#8211; 0 HMRC</title>
		<link>http://www.mulburyhamilton.com/news/away-game-result-redknapp-1-0-hmrc.html</link>
		<comments>http://www.mulburyhamilton.com/news/away-game-result-redknapp-1-0-hmrc.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Self Assessment]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1769</guid>
		<description><![CDATA[The big tax story over the past few weeks has been the trial of Harry Redknapp and Milan Mandaric who were accused of cheating the public revenue. HM Revenue &#38; Customs argued that payments made by Mr Mandaric from the &#8230; <a href="http://www.mulburyhamilton.com/news/away-game-result-redknapp-1-0-hmrc.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The big tax story over the past few weeks has been the trial of Harry Redknapp and Milan Mandaric who were accused of cheating the public revenue. HM Revenue &amp; Customs argued that payments made by Mr Mandaric from the USA to Mr Redknapp’s account in Monaco were actually a payment for services in connection with his work at Portsmouth Football Club which should have been subject to income tax. However, the defendants denied the charges and were believed by the jury who found them not guilty of all charges.</p>
<p>Having an offshore bank account – even an account in the name of your dog – is not illegal, but if the amounts deposited into the account represent income, then this must be declared to HMRC if the owner is resident and domiciled in the UK. Similarly, if the account earns interest then this will also be subject to UK income tax.</p>
<p>HMRC will, of course, be watching for cases where offshore accounts are use to evade tax, but there may be perfectly valid reasons for a UK taxpayer to have an offshore bank account.</p>
<p>A common reason might be if funds are received or are required abroad – perhaps rent from a foreign property and to hold funds for the maintenance of it.</p>
<p>A more technical reason might occur where an individual is resident in the UK, but not domiciled here. Such taxpayers may be taxed on monies that are brought into the UK, so a payment to an account outside of the UK will prevent a remittance being made to this country.</p>
<p>If you have an offshore bank account, do make sure that both your UK and offshore tax obligations are being complied with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/away-game-result-redknapp-1-0-hmrc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online VAT filing</title>
		<link>http://www.mulburyhamilton.com/news/online-vat-filing.html</link>
		<comments>http://www.mulburyhamilton.com/news/online-vat-filing.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1782</guid>
		<description><![CDATA[From 1 April 2012 all VAT registered businesses will have to submit VAT returns online and pay and VAT due electronically too. From 1 April 2010 it was compulsory for all businesses with an annual turnover of £100,000 or more &#8230; <a href="http://www.mulburyhamilton.com/news/online-vat-filing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From 1 April 2012 all VAT registered businesses will have to submit VAT returns online and pay and VAT due electronically too.</p>
<p>From 1 April 2010 it was compulsory for all businesses with an annual turnover of £100,000 or more to file and pay VAT online, but the latest change will mean that every VAT registered business must do so.</p>
<p><em>If you do not already file your VAT online, we can set up authorisation to do it for you. Please contact us to find out more. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/online-vat-filing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attractive tax relief with the SEIS (Seed Enterprise Investment Scheme)</title>
		<link>http://www.mulburyhamilton.com/news/attractive-tax-relief-with-the-seis-seed-enterprise-investment-scheme.html</link>
		<comments>http://www.mulburyhamilton.com/news/attractive-tax-relief-with-the-seis-seed-enterprise-investment-scheme.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[corporation tax]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1763</guid>
		<description><![CDATA[It has probably not escaped your attention that we are in the throes of an economic downturn. The government believes that growth will come primarily from small businesses so anything that can be done to encourage investment in such businesses &#8230; <a href="http://www.mulburyhamilton.com/news/attractive-tax-relief-with-the-seis-seed-enterprise-investment-scheme.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has probably not escaped your attention that we are in the throes of an economic downturn. The government believes that growth will come primarily from small businesses so anything that can be done to encourage investment in such businesses should, it is hoped, boost the economy generally.</p>
<p>This is the theory behind the seed enterprise investment scheme (SEIS) and the draft legislation has recently been published on HMRC’s website.</p>
<p>Subject to it coming into force in this year’s Finance Act, and of course to various conditions being satisfied, the SEIS provides attractive tax reliefs for investors in start up or ‘early stage’ companies.</p>
<p>The scheme will run for five years and qualifying investors can obtain tax relief at 50% on the purchase of shares for up to £100,000.</p>
<p>In addition, for the first year of the scheme, i.e. the year ending 5 April 2013, if a capital gain arising on the disposal of an asset is reinvested in shares that qualify for income tax relief under the SEIS then the gain is also relieved from tax. Consequently, the investment can potentially attract tax relief at 78%.</p>
<p>Any gain made on the subsequent disposal of qualifying shares is also free of capital gains tax.</p>
<p>Naturally, as with any scheme that provides attractive rates of tax saving, there are conditions attached and professional advice will be required, but for this could be a very attractive initiative for those investing in start-up companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/attractive-tax-relief-with-the-seis-seed-enterprise-investment-scheme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days grace given for late returns</title>
		<link>http://www.mulburyhamilton.com/news/two-days-grace-given-for-late-returns.html</link>
		<comments>http://www.mulburyhamilton.com/news/two-days-grace-given-for-late-returns.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Self Assessment]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1760</guid>
		<description><![CDATA[A union that is seeking to maximise its negotiating power may take industrial action at the time likely to cause the most disruption and HMRC call centre staff have threatened a walk out today, 31 January 2011, the final day &#8230; <a href="http://www.mulburyhamilton.com/news/two-days-grace-given-for-late-returns.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A union that is seeking to maximise its negotiating power may take industrial action at the time likely to cause the most disruption and HMRC call centre staff have threatened a walk out today, 31 January 2011, the final day for submission of 2010/11 tax returns.</p>
<p>Last year, about 100,000 people phoned departmental telephone helplines for advice on 31 January and without such information they might be unable to file a return. This could constitute a reasonable excuse for a late filing penalty to be waived.</p>
<p>In response, and rather than becoming embroiled in myriad appeals against late filing penalties, HMRC have said that they will not charge a £100 penalty if tax returns are not submitted today, but are filed on 1 or 2 February 2012.</p>
<p>Furthermore, interest will not be charged on late paid tax for these two days.</p>
<p>So, if you have the necessary authorisation code, but have not yet sent the return – which should now be filed electronically, you have a couple of days grace.  If you still don’t manage to file your tax return in the next couple of days, do not think that because you are already late and subject to a penalty that it is safe to forget about it.</p>
<p>Ultimately, HMRC can charge daily penalties for a late tax return and interest and surcharges will accrue on unpaid tax.</p>
<p>Get the return filed and make a new (tax) year’s resolution that you will deal with matters sooner next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/two-days-grace-given-for-late-returns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PAYE Tax Code change proposed by HMRC</title>
		<link>http://www.mulburyhamilton.com/news/new-paye-tax-code-change-proposed-by-hmrc.html</link>
		<comments>http://www.mulburyhamilton.com/news/new-paye-tax-code-change-proposed-by-hmrc.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Personal Tax]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1724</guid>
		<description><![CDATA[HM Revenue &#38; Customs have published draft legislation which, from 6 April 2012, would apply a PAYE code number of ‘0T’ rather than ‘BR’ when share-based payments (i.e. securities, interests in securities and securities options) are made to employee after &#8230; <a href="http://www.mulburyhamilton.com/news/new-paye-tax-code-change-proposed-by-hmrc.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HM Revenue &amp; Customs have published draft legislation which, from 6 April 2012, would apply a PAYE code number of ‘0T’ rather than ‘BR’ when share-based payments (i.e. securities, interests in securities and securities options) are made to employee after they have left their employment and have been issued with their form P45.</p>
<p>This sounds rather technical and obscure, but could have important consequences for those who are affected.</p>
<p>Code BR means that the basic rate of tax is operated on a payment so a flat rate of 20% is charged.  By contrast, an 0T code charges tax at rates of 20%, 40% and 50% depending upon the value of the payment (or shares, etc.) received.</p>
<p>Remember that tax paid under the PAYE system is ‘on account’ of the ultimate, correct tax liability which we be calculated after the year end, when any under or overpaid tax will be collected or repaid.</p>
<p>The potential problem with the change of the code to be operated in the above circumstances is that because the payment being made to the employee is in the form of shares rather than cash, some of the shares will have to be sold to pay the tax liability. If the ‘0T’ tax liability is, as will often be the case, higher than the ‘BR’ liability, then more shares will have to be sold. Although, as stated above, any tax overpaid under the PAYE system will eventually be repaid, so that shares can be repurchased, their value may have increased in the meantime and, if so, the employee will have lost out.</p>
<p>Employees who are due to receive shares, etc. when they leave their employment may want to take advice on their tax liability and what might be done to mitigate this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/new-paye-tax-code-change-proposed-by-hmrc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tax amnesty by HMRC for 2012</title>
		<link>http://www.mulburyhamilton.com/news/new-tax-amnesty-by-hmrc-for-2012.html</link>
		<comments>http://www.mulburyhamilton.com/news/new-tax-amnesty-by-hmrc-for-2012.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Self Assessment]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1720</guid>
		<description><![CDATA[HM Revenue and Customs are keeping up the pressure on those who evade their tax liabilities using a carrot and stick approach. Last year saw several tax amnesties or ‘disclosure facilities’ as HMRC prefer to call them, including opportunities for &#8230; <a href="http://www.mulburyhamilton.com/news/new-tax-amnesty-by-hmrc-for-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HM Revenue and Customs are keeping up the pressure on those who evade their tax liabilities using a carrot and stick approach. Last year saw several tax amnesties or ‘disclosure facilities’ as HMRC prefer to call them, including opportunities for plumbers, electricians, doctors and dentists who had not declared all of their income to come forward. The carrot of these disclosure facilities was a limited penalty charge. The stick was that HMRC announced that they were increasing business records checks and the use of specialist teams to target high risk areas.</p>
<p>The tax department seems to have started 2012 along the same lines, announcing a ‘contractual disclosure facility’ that will start on 31 January. Under this amnesty, HMRC will write to those who they suspect of tax fraud giving them a 60-day window to come forward. In return for the department agreeing not to instigate a criminal investigation and prosecution, the suspect will have to:</p>
<ul>
<li>tell HMRC about all the tax deliberately evaded, with no exceptions;</li>
<li>give HMRC details of all the tax evaded within 60 days of being offered the contract;</li>
<li>sign a statement to say that accurate and complete details of the tax fraud have been provided;</li>
<li>pay all taxes, duties, interest and penalties due; and</li>
<li>stop any fraud immediately.</li>
</ul>
<p>HMRC say that those who have committed a tax fraud will also be able to come forward and ask the department to consider including them within this disclosure facility.</p>
<p>Naturally, conditions apply to this amnesty and in view of the serious nature of the offence, those in receipt of a letter from HMRC, or those who have committed a tax fraud and who are considering the declaration of this, should take professional advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/new-tax-amnesty-by-hmrc-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if you don&#8217;t have a Will?</title>
		<link>http://www.mulburyhamilton.com/news/what-happens-if-you-dont-have-a-will.html</link>
		<comments>http://www.mulburyhamilton.com/news/what-happens-if-you-dont-have-a-will.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>
		<category><![CDATA[Pension and retirement]]></category>
		<category><![CDATA[Personal Tax]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1698</guid>
		<description><![CDATA[Recent figures suggest that as many as 60 per cent of Brits do not have a Will in place, but what happens if you don&#8217;t have a Will? A Will allows you to plan, it means that your property and &#8230; <a href="http://www.mulburyhamilton.com/news/what-happens-if-you-dont-have-a-will.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Recent figures suggest that as many as 60 per cent of Brits do not have a Will in place, but what happens if you don&#8217;t have a Will?</p>
<p>A Will allows you to plan, it means that your property and belongings are transferred and divided as you wish. It can also help you to plan to reduce inheritance tax and  allows you to leave part or all of your estate in trust.</p>
<p>All these planning advantages are lost without a Will, in particular, a surviving spouse or civil partner will not automatically receive everything. While a partner where no marriage or civil partnership has taken place may receive nothing.</p>
<p>Dying without a Will is known as intestacy, and the rules vary between England, Wales and Northern Ireland, and Scotland.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/what-happens-if-you-dont-have-a-will.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to review your business plan?</title>
		<link>http://www.mulburyhamilton.com/news/time-to-review-your-business-plan.html</link>
		<comments>http://www.mulburyhamilton.com/news/time-to-review-your-business-plan.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax News & Insights]]></category>

		<guid isPermaLink="false">http://www.mulburyhamilton.com/?p=1689</guid>
		<description><![CDATA[Whether you have been in business for decades, or are in the fledgling stages, reviewing your business plan at the start of the year can help you to get, and/or stay, on track. We can help you to do this, &#8230; <a href="http://www.mulburyhamilton.com/news/time-to-review-your-business-plan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Whether you have been in business for decades, or are in the fledgling stages, reviewing your business plan at the start of the year can help you to get, and/or stay, on track.</p>
<p>We can help you to do this, and our objective view can often work wonders when it comes to taking a step back and re-assessing your goals and how to achieve them.</p>
<p>Points to consider when reviewing your business plan for 2012 include:</p>
<ol>
<li>How did the business perform against last year&#8217;s plan?</li>
<li>What are your key opportunities and challenges for the year ahead?</li>
<li>What have been your biggest successes or failures over the last year?</li>
<li>Has the last year seen any relevant changes to your market, competition or customers?</li>
<li>Are there any changes that need to be made as a result of the above?</li>
</ol>
<p>Your business finances, budgeting and forecasting go hand in hand with your business planning, and the following also need to be reviewed in the same light:</p>
<ul>
<li>Cashflow projections</li>
<li>Profit projections</li>
<li>Balance sheet projections</li>
</ul>
<p><em>Reviewing and realism are just two of the keys to efficient planning and growth &#8211; we can help you with this &#8211; and we want to help you to succeed. Please contact us to find out more. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulburyhamilton.com/news/time-to-review-your-business-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

